You have no items in your shopping cart.
Product Description
Details
Honeywell MS7120 Orbit Scanner
|
|
Mechanical | |
Dimensions L x W x H | 105 mm x 102 mm x 150 mm (7.8 ̋ x 3.1 ̋ x 2.2 ̋) |
Weight | 400 g (14.1 oz) |
Electrical | |
Input Voltage | 5 VDC + 0.25 V |
Operating Voltage | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Hosts System Interface | USB, RS232, Keyboard Wedge, IBM 468xx (RS485), Light Pen Wand Emulation |
Environmental | |
Operating Temperature | 0°C to 40°C (32°F to 104°F |
Storage Temperature | -40°C to 60°C (-40°F to 140°F |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.2 m (4 ́) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
Scan Performance | |
Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines |
Scan Speed | Omnidirectional: 1120 scan lines per second; |
Print Contrast | 35% minimum reflectance difference |
Pitch / Skew | 60°, 60° |
Decode Capabilities | Reads standard 1D and GS1 DataBar symbologies |
Additional Information
Additional Information
Shipping & Returns Information | Free shipping on orders over €50 |
---|---|
Call For Price | No |
Free Shipping | No |