Description
Cas ER Junior Weighing Scales | |
| Weighing Capacity Kg | 15 Kg |
| Maximum Tare | -5.999 |
| Internal Resolution | 1/16,000 |
| External Resolution | 1/3,000 Dual Interval |
| Display Digit | 6/6/6/ ( weight/unit price/total price) |
| Display Type | LCD |
| Power Source | Rechargable Battery, 12v DC Adapter |
| R/C Battery Operating Time | 180hrs(without backlight) |
| Platter Size mm | 290(W)x209(D) |
| Dimensions mm | 304(W)x324(D)x112(H) |
| Temperature | -10C to +40C |
| Product Weight | 3.5Kg |






