Description
The Dibal D955 Flat Labelling Scales | |
| Printer | |
| Printer Type | Cartridge Loading System. One Printer for use for Labels or Receipts |
| Paper Type | Continuous Adhesive Label Paper or Receipts |
| PLU Text Lines | 2 x Names Lines with 24 Spaces 20 x Text Lines with 24 Spaces 1 x G text with 1024 Spaces |
| Label Size | 58mm x 140 mm max |
| Capacity | 15Kg |
| Divisions | 2g (up to 6Kg then 5g) |
| Pan Size | 360mm x 260mm |
| Direct Buttons | 999 up to 20 Groups |
| PLU’s | Up to 10,000 |
| Food Traceability | 10 Groups with 100 Suppliers |
| Allergen Information | Bold & Underline Print |
| Nutritional Information | Complete Nutritional Information |
| Communication | |
| Ports | Cash Box: RJ11 Ethernet: RJ45 Scanner: RS232 |
| Approvals | OIML, CE & RoHS |
| Power | 220v Mains |







