Honeywell 1200 KBW Linear Imaging Scanner |
| Mechanical |
| Dimensions L x W x H | 66 mm x 180 mm x 97 mm (3 ̋ x 7.1 ̋ x 3.8 ̋) |
| Weight | 125 g (4.4 oz) |
| Electrical |
| Input Voltage | 5 V +/- 5% |
| Operating Power | 700mW; 140 mA (typical) @ 5V |
| Standby Power | 350mw; 70 mA (typical) @ 5V |
| Host System Interface | Multi-Interface / Includes RS232 (TTL +5V, 4 Signals) / KBW / USB (HID Keyboard, Serial, IBM OEM); RS-232C (+/-12V) and IBM RS485 supported via adapter cable |
| Environmental |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 0% to 95% non-condensing |
| Drop | Designed to withstand 30 drops to concrete from 1.5 m |
| Environmental Sealing | IP42 |
| Light Levels | 0 – 70,000 lux |
| Scan Performance |
| Scan Pattern | Single scan line |
| Scan Speed | 100 lines per second |
| Scan Angel | Horizontal: 30° |
| Print Contrast | 10% minimum reflectance difference |
| Pitch / Skew | 60°/ 60° |
| Decode Capabilities | Reads standard 1D and GS1 DataBar symbologies |