You have no items in your shopping cart.
Product Description
Details
Hanging Crane Weighing Scales OCS-L |
||||
Product Code | Max Capacity | Minimum Capacity | Graduation |
|
OCS-L 30Kg |
30 Kg | 0.2 Kg | 0.01 Kg |
|
OCL-L 50 Kg | 50 Kg | 0.4 Kg | 0.02 Kg |
|
OCL-L 150 Kg | 150 Kg | 1 Kg | 0.05 Kg |
|
OCL-L 300 Kg | 300 Kg | 2 Kg | 0.1 Kg |
Specifications | |
Tare Range | 100% F.S. |
Zero Range | 4% F.S. |
Safe Overload | 120% F.S. |
Overload Alarm | 100% F.S. +9e |
Battery | AA*3 |
Battery Life | >100h |
Temperature Range | -10 - 40 |
N.W. | 650g |
Additional Information
Additional Information
Shipping & Returns Information | Shipping & Returns Information |
---|---|
Call For Price | Yes |
Free Shipping | No |